FHV7

Высокоскоростной, прецизионный визуальный контроль и измерение
Новая смарт-камера FHV7 объединяет в себе подсветку и расширенный функционал машинного визуального контроля. Благодаря первой в мире многоцветной подсветке и лучшему в классе смарт камер разрешению 12 мегапикселей, стало возможным с помощью всего лишь одной смарт камеры FHV7 решать задачи прецизионного технического визуального контроля на производственных линиях с меняющимся ассортиментом продукции.
- Лучшие в классе индустриальных камер характеристики захвата изображений
- Самая высокая в отрасли производительность обработки изображений
- Удобство использования для повышения эффективности
Непревзойденная гибкость для соответствия постоянно меняющимся производственным требованиям

- Универсальность применения благодаря модульной конструкции
- Обнаруживает отклонения в объектах, как человеческий глаз
- Повышает стандарт качества, не увеличивая время цикла
- Широкий выбор объективов
- Масштабируемость аппаратного обеспечения при едином программном обеспечении
- Простая интеграция в вашу систему и машинную платформу
Практически бесконечное количество сочетаний для соответствия требованиям любого производственного процесса

- Прочная конструкция с классом защиты IP67
- Сохраняет водонепроницаемость по классу IP67 даже после замены модуля, что позволяет использовать устройство в условиях повышенной влажности.
- Водонепроницаемый кожух
- В модулях используются невыпадающие винты. Винты не попадают в продукты.
Одна камера для проверки различных продуктов

- Многоцветная подсветка – адаптируется к продукции с варьирующимся цветом
- Объектив с автофокусом – адаптируется к изменению размеров продукции
- Первая в отрасли смарт-камера с разрешением 12 мегапикселей
- Простое добавление внешней подсветки и замена светофильтра
- Простая замена светофильтра
Ordering Information
System Configuration
* After purchasing the product, you can register as a member to download this for free. For details, see the member registration sheet included with the FHV7 Smart Camera.
Smart Cameras
C Mount Models
Item | Resolution | Order code | |
---|---|---|---|
Color | Monochrome | ||
![]() | 0.4 million pixels | FHV7H-C004-C | FHV7H-M004-C |
1.6 million pixels | FHV7H-C016-C | FHV7H-M016-C | |
3.2 million pixels | FHV7H-C032-C | FHV7H-M032-C | |
5 million pixels | FHV7H-C050-C | FHV7H-M050-C | |
6.3 million pixels | FHV7H-C063R-C | FHV7H-M063R-C | |
12 million pixels | FHV7H-C120R-C | FHV7H-M120R-C |
Lens Modules
Item | Focal length | Order code | |
---|---|---|---|
![]() | High-speed lens module (Autofocus) | 6 mm | FHV-LEM-H06 |
19 mm | FHV-LEM-H19 | ||
![]() | Standard lens module (Autofocus) | 6 mm | FHV-LEM-S06 |
9 mm | FHV-LEM-S09 | ||
12 mm | FHV-LEM-S12 | ||
16 mm | FHV-LEM-S16 | ||
25 mm | FHV-LEM-S25 |
Refer to the Vision Accessory Catalog (Cat No. Q198) for details on C-mount lenses.
Lighting Modules
Item | Light color | Order code |
---|---|---|
![]() | Multi color | FHV-LTM-MC |
![]() | Red | FHV-LTM-R |
![]() | White | FHV-LTM-W |
![]() | IR | FHV-LTM-IR |
All-in-one Models with Lens Module
Item | Resolution | Lens | Focal length 2 For the focal length and horizontal field of view, refer to specifications and optical charts of the lens module. | Order code | |
---|---|---|---|---|---|
Color | Monochrome | ||||
![]() | 0.4 million pixels | High-speed lens module (autofocus) | 6 mm | FHV7H-C004-H06 | FHV7H-M004-H06 |
19 mm | FHV7H-C004-H19 | FHV7H-M004-H19 | |||
Standard lens module (autofocus) | 6 mm | FHV7H-C004-S06 | FHV7H-M004-S06 | ||
9 mm | FHV7H-C004-S09 | FHV7H-M004-S09 | |||
12 mm | FHV7H-C004-S12 | FHV7H-M004-S12 | |||
16 mm | FHV7H-C004-S16 | FHV7H-M004-S16 | |||
25 mm | FHV7H-C004-S25 | FHV7H-M004-S25 | |||
1.6 million pixels | High-speed lens module (autofocus) | 6 mm | FHV7H-C016-H06 | FHV7H-M016-H06 | |
19 mm | FHV7H-C016-H19 | FHV7H-M016-H19 | |||
Standard lens module (autofocus) | 6 mm | FHV7H-C016-S06 | FHV7H-M016-S06 | ||
9 mm | FHV7H-C016-S09 | FHV7H-M016-S09 | |||
12 mm | FHV7H-C016-S12 | FHV7H-M016-S12 | |||
16 mm | FHV7H-C016-S16 | FHV7H-M016-S16 | |||
25 mm | FHV7H-C016-S25 | FHV7H-M016-S25 | |||
3.2 million pixels | High-speed lens module (autofocus) | 6 mm | FHV7H-C032-H06 | FHV7H-M032-H06 | |
19 mm | FHV7H-C032-H19 | FHV7H-M032-H19 | |||
Standard lens module (autofocus) | 6 mm | FHV7H-C032-S06 | FHV7H-M032-S06 | ||
9 mm | FHV7H-C032-S09 | FHV7H-M032-S09 | |||
12 mm | FHV7H-C032-S12 | FHV7H-M032-S12 | |||
16 mm | FHV7H-C032-S16 | FHV7H-M032-S16 | |||
25 mm | FHV7H-C032-S25 | FHV7H-M032-S25 | |||
6.3 million pixels | High-speed lens module (autofocus) | 6 mm | FHV7H-C063R-H06 | FHV7H-M063R-H06 | |
19 mm | FHV7H-C063R-H19 | FHV7H-M063R-H19 | |||
Standard lens module (autofocus) | 6 mm | FHV7H-C063R-S06 | FHV7H-M063R-S06 | ||
9 mm | FHV7H-C063R-S09 | FHV7H-M063R-S09 | |||
12 mm | FHV7H-C063R-S12 | FHV7H-M063R-S12 | |||
16 mm | FHV7H-C063R-S16 | FHV7H-M063R-S16 | |||
25 mm | FHV7H-C063R-S25 | FHV7H-M063R-S25 |
All-in-one Models with Lens and Lighting Modules
Item | Resolution | Lens | Focal length 2 For the focal length and horizontal field of view, refer to specifications and optical charts of the lens module. | Light color | Order code | |
---|---|---|---|---|---|---|
Color | Monochrome | |||||
0.4 million pixels | High-speed lens module (autofocus) | 6 mm | Multi color | FHV7H-C004-H06-MC | FHV7H-M004-H06-MC | |
Red | – | FHV7H-M004-H06-R | ||||
White | FHV7H-C004-H06-W | FHV7H-M004-H06-W | ||||
IR | – | FHV7H-M004-H06-IR | ||||
19 mm | Multi color | FHV7H-C004-H19-MC | FHV7H-M004-H19-MC | |||
Red | – | FHV7H-M004-H19-R | ||||
White | FHV7H-C004-H19-W | FHV7H-M004-H19-W | ||||
IR | – | FHV7H-M004-H19-IR | ||||
Standard lens module (autofocus) | 6 mm | Multi color | FHV7H-C004-S06-MC | FHV7H-M004-S06-MC | ||
Red | – | FHV7H-M004-S06-R | ||||
White | FHV7H-C004-S06-W | FHV7H-M004-S06-W | ||||
IR | – | FHV7H-M004-S06-IR | ||||
9 mm | Multi color | FHV7H-C004-S09-MC | FHV7H-M004-S09-MC | |||
Red | – | FHV7H-M004-S09-R | ||||
White | FHV7H-C004-S09-W | FHV7H-M004-S09-W | ||||
IR | – | FHV7H-M004-S09-IR | ||||
12 mm | Multi color | FHV7H-C004-S12-MC | FHV7H-M004-S12-MC | |||
Red | – | FHV7H-M004-S12-R | ||||
White | FHV7H-C004-S12-W | FHV7H-M004-S12-W | ||||
IR | – | FHV7H-M004-S12-IR | ||||
16 mm | Multi color | FHV7H-C004-S16-MC | FHV7H-M004-S16-MC | |||
Red | – | FHV7H-M004-S16-R | ||||
White | FHV7H-C004-S16-W | FHV7H-M004-S16-W | ||||
IR | – | FHV7H-M004-S16-IR | ||||
25 mm | Multi color | FHV7H-C004-S25-MC | FHV7H-M004-S25-MC | |||
Red | – | FHV7H-M004-S25-R | ||||
White | FHV7H-C004-S25-W | FHV7H-M004-S25-W | ||||
IR | – | FHV7H-M004-S25-IR | ||||
1.6 million pixels | High-speed lens module (autofocus) | 6 mm | Multi color | FHV7H-C016-H06-MC | FHV7H-M016-H06-MC | |
Red | – | FHV7H-M016-H06-R | ||||
White | FHV7H-C016-H06-W | FHV7H-M016-H06-W | ||||
IR | – | FHV7H-M016-H06-IR | ||||
19 mm | Multi color | FHV7H-C016-H19-MC | FHV7H-M016-H19-MC | |||
Red | – | FHV7H-M016-H19-R | ||||
White | FHV7H-C016-H19-W | FHV7H-M016-H19-W | ||||
IR | – | FHV7H-M016-H19-IR | ||||
Standard lens module (autofocus) | 6 mm | Multi color | FHV7H-C016-S06-MC | FHV7H-M016-S06-MC | ||
Red | – | FHV7H-M016-S06-R | ||||
White | FHV7H-C016-S06-W | FHV7H-M016-S06-W | ||||
IR | – | FHV7H-M016-S06-IR | ||||
9 mm | Multi color | FHV7H-C016-S09-MC | FHV7H-M016-S09-MC | |||
Red | – | FHV7H-M016-S09-R | ||||
White | FHV7H-C016-S09-W | FHV7H-M016-S09-W | ||||
IR | – | FHV7H-M016-S09-IR | ||||
12 mm | Multi color | FHV7H-C016-S12-MC | FHV7H-M016-S12-MC | |||
Red | – | FHV7H-M016-S12-R | ||||
White | FHV7H-C016-S12-W | FHV7H-M016-S12-W | ||||
IR | – | FHV7H-M016-S12-IR | ||||
16 mm | Multi color | FHV7H-C016-S16-MC | FHV7H-M016-S16-MC | |||
Red | – | FHV7H-M016-S16-R | ||||
White | FHV7H-C016-S16-W | FHV7H-M016-S16-W | ||||
IR | – | FHV7H-M016-S16-IR | ||||
25 mm | Multi color | FHV7H-C016-S25-MC | FHV7H-M016-S25-MC | |||
Red | – | FHV7H-M016-S25-R | ||||
White | FHV7H-C016-S25-W | FHV7H-M016-S25-W | ||||
IR | – | FHV7H-M016-S25-IR | ||||
3.2 million pixels | High-speed lens module (autofocus) | 6 mm | Multi color | FHV7H-C032-H06-MC | FHV7H-M032-H06-MC | |
Red | – | FHV7H-M032-H06-R | ||||
White | FHV7H-C032-H06-W | FHV7H-M032-H06-W | ||||
IR | – | FHV7H-M032-H06-IR | ||||
19 mm | Multi color | FHV7H-C032-H19-MC | FHV7H-M032-H19-MC | |||
Red | – | FHV7H-M032-H19-R | ||||
White | FHV7H-C032-H19-W | FHV7H-M032-H19-W | ||||
IR | – | FHV7H-M032-H19-IR | ||||
Standard lens module (autofocus) | 6 mm | Multi color | FHV7H-C032-S06-MC | FHV7H-M032-S06-MC | ||
Red | – | FHV7H-M032-S06-R | ||||
White | FHV7H-C032-S06-W | FHV7H-M032-S06-W | ||||
IR | – | FHV7H-M032-S06-IR | ||||
9 mm | Multi color | FHV7H-C032-S09-MC | FHV7H-M032-S09-MC | |||
Red | – | FHV7H-M032-S09-R | ||||
White | FHV7H-C032-S09-W | FHV7H-M032-S09-W | ||||
IR | – | FHV7H-M032-S09-IR | ||||
12 mm | Multi color | FHV7H-C032-S12-MC | FHV7H-M032-S12-MC | |||
Red | – | FHV7H-M032-S12-R | ||||
White | FHV7H-C032-S12-W | FHV7H-M032-S12-W | ||||
IR | – | FHV7H-M032-S12-IR | ||||
16 mm | Multi color | FHV7H-C032-S16-MC | FHV7H-M032-S16-MC | |||
Red | – | FHV7H-M032-S16-R | ||||
White | FHV7H-C032-S16-W | FHV7H-M032-S16-W | ||||
IR | – | FHV7H-M032-S16-IR | ||||
25 mm | Multi color | FHV7H-C032-S25-MC | FHV7H-M032-S25-MC | |||
Red | – | FHV7H-M032-S25-R | ||||
White | FHV7H-C032-S25-W | FHV7H-M032-S25-W | ||||
IR | – | FHV7H-M032-S25-IR | ||||
6.3 million pixels | High-speed lens module (autofocus) | 6 mm | Multi color | FHV7H-C063R-H06-MC | FHV7H-M063R-H06-MC | |
Red | – | FHV7H-M063R-H06-R | ||||
White | FHV7H-C063R-H06-W | FHV7H-M063R-H06-W | ||||
IR | – | FHV7H-M063R-H06-IR | ||||
19 mm | Multi color | FHV7H-C063R-H19-MC | FHV7H-M063R-H19-MC | |||
Red | – | FHV7H-M063R-H19-R | ||||
White | FHV7H-C063R-H19-W | FHV7H-M063R-H19-W | ||||
IR | – | FHV7H-M063R-H19-IR | ||||
Standard lens module (autofocus) | 6 mm | Multi color | FHV7H-C063R-S06-MC | FHV7H-M063R-S06-MC | ||
Red | – | FHV7H-M063R-S06-R | ||||
White | FHV7H-C063R-S06-W | FHV7H-M063R-S06-W | ||||
IR | – | FHV7H-M063R-S06-IR | ||||
9 mm | Multi color | FHV7H-C063R-S09-MC | FHV7H-M063R-S09-MC | |||
Red | – | FHV7H-M063R-S09-R | ||||
White | FHV7H-C063R-S09-W | FHV7H-M063R-S09-W | ||||
IR | – | FHV7H-M063R-S09-IR | ||||
12 mm | Multi color | FHV7H-C063R-S12-MC | FHV7H-M063R-S12-MC | |||
Red | – | FHV7H-M063R-S12-R | ||||
White | FHV7H-C063R-S12-W | FHV7H-M063R-S12-W | ||||
IR | – | FHV7H-M063R-S12-IR | ||||
16 mm | Multi color | FHV7H-C063R-S16-MC | FHV7H-M063R-S16-MC | |||
Red | – | FHV7H-M063R-S16-R | ||||
White | FHV7H-C063R-S16-W | FHV7H-M063R-S16-W | ||||
IR | – | FHV7H-M063R-S16-IR | ||||
25 mm | Multi color | FHV7H-C063R-S25-MC | FHV7H-M063R-S25-MC | |||
Red | – | FHV7H-M063R-S25-R | ||||
White | FHV7H-C063R-S25-W | FHV7H-M063R-S25-W | ||||
IR | – | FHV7H-M063R-S25-IR |
Optical Filters
Item | Order code | ||
---|---|---|---|
![]() | Polarization Filter | For visible light | FHV-XPL |
![]() | Polarization Filter | For both infrared light and visible light | FHV-XPL-IR |
![]() | Diffusion Filter | FHV-XDF |
Waterproof Hoods
Required to ensure IP67 protection without using a lighting module.
Item | Order code | |
---|---|---|
![]() | Waterproof Hood for Lens Modules | FHV-XHD-LEM |
![]() | Waterproof Hood for C-mount Lens (Short) 2 Can be used with the following lenses: 3Z4S-LE SV-0614V, 3Z4S-LE SV-0813V, 3Z4S-LE SV-1214V, 3Z4S-LE SV-1614V, 3Z4S-LE SV-2514V. | FHV-XHD-S |
![]() | Waterproof Hood for C-mount Lens (Long) 2 Can be used with the following lenses: 3Z4S-LE SV-0614H, 3Z4S-LE SV-0814H, 3Z4S-LE SV-1214H, 3Z4S-LE SV-1614H, 3Z4S-LE SV-2514H, 3Z4S-LE SV-3514H, 3Z4S-LE SV-5014H. | FHV-XHD-L |
Cables
Item | Cable length | Order code | |
---|---|---|---|
![]() | I/O Cable (Bend Resistant) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when the smart camera data unit is used. Use the FHV-VUB/VULB/VUBX/VULBX Smart Camera Data Unit Cable. | 2m | FHV-VDB 2M |
3m | FHV-VDB 3M | ||
5m | FHV-VDB 5M | ||
10m | FHV-VDB 10M | ||
20m | FHV-VDB 20M | ||
![]() | I/O Cable (Bend Resistant, Right-angle) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when the smart camera data unit is used. Use the FHV-VUB/VULB/VUBX/VULBX Smart Camera Data Unit Cable. | 2m | FHV-VDLB 2M |
3m | FHV-VDLB 3M | ||
5m | FHV-VDLB 5M | ||
10m | FHV-VDLB 10M | ||
20m | FHV-VDLB 20M | ||
![]() | I/O Cable (Super Bend Resistant) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when the smart camera data unit is used. Use the FHV-VUB/VULB/VUBX/VULBX Smart Camera Data Unit Cable. | 2m | FHV-VDB 2M |
3m | FHV-VDB 3M | ||
5m | FHV-VDB 5M | ||
10m | FHV-VDB 10M | ||
![]() | I/O Cable (Super Bend Resistant, Right-angle) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when the smart camera data unit is used. Use the FHV-VUB/VULB/VUBX/VULBX Smart Camera Data Unit Cable. | 2m | FHV-VDLB 2M |
3m | FHV-VDLB 3M | ||
5m | FHV-VDLB 5M | ||
10m | FHV-VDLB 10M | ||
![]() | Ethernet Cable (Bend Resistant) | 2m | FHV-VNB 2M |
3m | FHV-VNB 3M | ||
5m | FHV-VNB 5M | ||
10m | FHV-VNB 10M | ||
20m | FHV-VNB 20M | ||
![]() | Ethernet Cable (Bend Resistant, Right-angle) | 2m | FHV-VNLB 2M |
3m | FHV-VNLB 3M | ||
5m | FHV-VNLB 5M | ||
10m | FHV-VNLB 10M | ||
20m | FHV-VNLB 20M | ||
![]() | Ethernet Cable (Super Bend resistant) | 2m | FHV-VNB 2M |
3m | FHV-VNB 3M | ||
5m | FHV-VNB 5M | ||
10m | FHV-VNB 10M | ||
![]() | Ethernet Cable (Super Bend resistant, Right-angle) | 2m | FHV-VNLB 2M |
3m | FHV-VNLB 3M | ||
5m | FHV-VNLB 5M | ||
10m | FHV-VNLB 10M | ||
![]() | External Light Conversion Cable for MDMC Light | 0.1m | FHV-VFLX-GD |
Smart Camera Data Unit
Item | Order code | |
---|---|---|
![]() | Parallel interface | FHV-SDU10 |
![]() | EtherCAT interface | FHV-SDU30 |
Smart Camera Data Unit Cable
Item | Cable length | Order code | ||
---|---|---|---|---|
![]() | Smart Camera data unit cable (Bend resistant) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when this cable is used. You can either use the cable with this reference or the IO cables on page 7. | 2 m | FHV-VUB 2M | |
3 m | FHV-VUB 3M | |||
5 m | FHV-VUB 5M | |||
10 m | FHV-VUB 10M | |||
20 m | FHV-VUB 20M | |||
![]() | Smart Camera data unit cable (Bend resistant, Right-angle) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when this cable is used. You can either use the cable with this reference or the IO cables on page 7. | 2 m | FHV-VULB 2M | |
3 m | FHV-VULB 3M | |||
5 m | FHV-VULB 5M | |||
10 m | FHV-VULB 10M | |||
20 m | FHV-VULB 20M | |||
![]() | Smart Camera data unit cable (Super Bend resistant) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when this cable is used. You can either use the cable with this reference or the IO cables on page 7. | 2 m | FHV-VUBX 2M | |
3 m | FHV-VUBX 3M | |||
5 m | FHV-VUBX 5M | |||
10 m | FHV-VUBX 10M | |||
![]() | Smart Camera data unit cable (Super Bend resistant, Right-angle) 2 The FHV-VDB/VDLB/VDBX/VDLBX I/O Cable cannot be connected when this cable is used. You can either use the cable with this reference or the IO cables on page 7. | 2 m | FHV-VULBX 2M | |
3 m | FHV-VULBX 3M | |||
5 m | FHV-VULBX 5M | |||
10 m | FHV-VULBX 10M | |||
![]() | Parallel I/O Cable | 2 m | XW2Z-S013-2 | |
5 m | XW2Z-S013-5 | |||
![]() | Parallel I/O Cable for Connector-terminal Conversion Unit Connector-Terminal Block Conversion Units can be connected (Terminal Blocks Recommended Products: OMRON XW2R- | 0.5 m | XW2Z-050EE | |
1 m | XW2Z-100EE | |||
1.5 m | XW2Z-150EE | |||
2 m | XW2Z-200EE | |||
3 m | XW2Z-300EE | |||
5 m | XW2Z-500EE | |||
![]() | Connector-Terminal Block Conversion Units, General-purpose devices 2 Refer to the XW2R Series catalog (Cat. No. G077) for details. | Phillips screw | – | XW2R-J34GD-T |
Slotted screw (rise up) | – | XW2R-E34GD-T | ||
Push-in spring | – | XW2R-P34GD-T |
Accessories
Item | Order code | ||
---|---|---|---|
![]() | Base Mount for Smart Cameras and Lighting Controllers | FHV-XMT-7 | |
![]() | Base Mount for Lighting Controllers | FHV-XMT-7-TCC | |
![]() | Light Cover (for replacement) 2 Adapted lighting module FHV-LTM-W, FHV-LTM-R, FHV-LTM-IR, FHV-LTM-MC. | FHV-XCV | |
![]() | Waterproof Cap (for replacement) | for Ethernet Connecter | FHV-XWC-ECN |
![]() | for Light Connecter | FHV-XWC-LCN | |
![]() | Waterproof Packing 2 Always replace when a module is removed. (for replacement, 5 pcs) | for Camera | FHV-XWP-CAM |
![]() | for Lighting Module | FHV-XWP-LTM | |
![]() | for Waterproof Hood | FHV-XWP-HD-SL | |
![]() | Light-shielding for Lighting Module (for replacement, 3 pcs) 2 Always replace when a module is removed. | FHV-XLS-LTM | |
![]() | Cover for High-speed Lens Module (for replacement, cover 1pcs, screws 5 pcs (including one spare piece)) | FHV-XFC-LEM-H | |
![]() | Cover for Standard Lens Module (for replacement, cover 1pcs, screws 5 pcs (including one spare piece)) | FHV-XFC-LEM-S | |
![]() | Cover for C-mount Lens (for replacement, cover 1pcs, screws 5 pcs (including one spare piece)) | FHV-XFC-C | |
– | Screw for microSD card cover (for replacement, 10 pcs) | FHV-XSCR-MSD |
Accessories
Item | Descriptions | Order code | |||
---|---|---|---|---|---|
– | External Lights | External lighting controller | LED | FLV Series | |
High-brightness LED | FL-BR/DR Series | ||||
![]() | Industrial Switching Hubs for EtherNet/IP and Ethernet | 3 port | Failure detection: None | Current consumption: 0.22 A or less | W4S1-03B |
![]() | 5 port | Failure detection: None | Current consumption: 0.22 A or less | W4S1-05B | |
5 port | Failure detection: Supported | W4S1-05C |
Lenses
Refer to the Vision Accessory Catalog (Cat. No. Q198) for details.
Resolution | Camera Model | Size of image element | Recommended lens | ||
---|---|---|---|---|---|
Standard Lens | Telecentric Lens | Vibrations and Shocks Resistant Lens | |||
0.4 million-pixel | FHV7H- | 1/2.9” equivalent | SV-V Series | VS-TCH Series | VS-MCA Series Non-telecentric Macro VS-MC Series |
1.6 million-pixel | FHV7H- | 1/2.9” equivalent | |||
3.2 million-pixel | FHV7H- | 1/1.8” equivalent | SV-H Series | ||
5 million-pixel | FHV7H- | 2/3” equivalent | |||
6.3 million-pixel | FHV7H- | 1/1.8” equivalent | |||
12 million-pixel | FHV7H- | 1/1.7” equivalent |
Recommended EtherCAT Communications Cables
Use Straight STP (shielded twisted-pair) cable of category 5 or higher with double shielding (braiding and aluminum foil tape) for EtherCAT.
Cable with Connectors
Item | Appearance | Recommended manufacturer | Cable length (m) | Order code |
---|---|---|---|---|
Cable with Connectors on Both Ends (RJ45/RJ45) Standard RJ45 plugs type 2 Cables with standard RJ45 plugs are available in the following lengths: 0.2 m, 0.3 m, 0.5 m, 1 m, 1.5 m, 2 m, 3 m, 5 m, 7.5 m, 10 m, 15 m, 20 m. Cables with rugged RJ45 plugs are available in the following lengths: 0.3 m, 0.5 m, 1 m, 2 m, 3 m, 5 m, 10 m, 15 m. For details, refer to the Industrial Ethernet Connectors Catalog (Cat. No. G019). Wire Gauge and Number of Pairs: AWG26, 4-pair Cable Cable Sheath material: LSZH 2 The lineup features Low Smoke Zero Halogen cables for in-cabinet use and PUR cables for out-of-cabinet use. Although the LSZH cable is single shielded, its communications and noise characteristics meet the standards. Cable color: Yellow 2 Cables colors are available in yellow, green, and blue. | ![]() | OMRON | 0.3 | XS6W-6LSZH8SS30CM-Y |
0.5 | XS6W-6LSZH8SS50CM-Y | |||
1 | XS6W-6LSZH8SS100CM-Y | |||
2 | XS6W-6LSZH8SS200CM-Y | |||
3 | XS6W-6LSZH8SS300CM-Y | |||
5 | XS6W-6LSZH8SS500CM-Y | |||
Cable with Connectors on Both Ends (RJ45/RJ45) Rugged RJ45 plugs type 2 Cables with standard RJ45 plugs are available in the following lengths: 0.2 m, 0.3 m, 0.5 m, 1 m, 1.5 m, 2 m, 3 m, 5 m, 7.5 m, 10 m, 15 m, 20 m. Cables with rugged RJ45 plugs are available in the following lengths: 0.3 m, 0.5 m, 1 m, 2 m, 3 m, 5 m, 10 m, 15 m. For details, refer to the Industrial Ethernet Connectors Catalog (Cat. No. G019). Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Light blue | ![]() | OMRON | 0.3 | XS5W-T421-AMD-K |
0.5 | XS5W-T421-BMD-K | |||
1 | XS5W-T421-CMD-K | |||
2 | XS5W-T421-DMD-K | |||
5 | XS5W-T421-GMD-K | |||
10 | XS5W-T421-JMD-K | |||
Cable with Connectors on Both Ends (M12 Straight/M12 Straight) Shield Strengthening Connector cable 2 For details, contact your OMRON representative. M12/Smartclick Connectors Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black | ![]() | OMRON | 0.5 | XS5W-T421-BM2-SS |
1 | XS5W-T421-CM2-SS | |||
2 | XS5W-T421-DM2-SS | |||
3 | XS5W-T421-EM2-SS | |||
5 | XS5W-T421-GM2-SS | |||
10 | XS5W-T421-JM2-SS | |||
Cable with Connectors on Both Ends (M12 Straight/RJ45) Shield Strengthening Connector cable 2 For details, contact your OMRON representative. M12/Smartclick Connectors Rugged RJ45 plugs type Wire Gauge and Number of Pairs: AWG22, 2-pair Cable Cable color: Black | ![]() | OMRON | 0.5 | XS5W-T421-BMC-SS |
1 | XS5W-T421-CMC-SS | |||
2 | XS5W-T421-DMC-SS | |||
3 | XS5W-T421-EMC-SS | |||
5 | XS5W-T421-GMC-SS | |||
10 | XS5W-T421-JMC-SS |
Cables/Connectors
Item | Recommended manufacturer | Order code | |
---|---|---|---|
Products for EtherCAT (1000BASE-T/100BASE-TX) Wire gauge and number of pairs: AWG24, 4-pair cable | Cable | Hitachi Metals, Ltd. | NETSTAR-C5E SAB 0.5 x 4P CP 2 We recommend you to use the above Cable and RJ45 Connector together. |
Kuramo Electric Co. | KETH-SB 2 We recommend you to use the above Cable and RJ45 Connector together. | ||
SWCC Showa Cable Systems Co. | FAE-5004 2 We recommend you to use the above Cable and RJ45 Connector together. | ||
RJ45 Connector | Panduit Corporation | MPS588-C 2 We recommend you to use the above Cable and RJ45 Connector together. | |
Products for EtherCAT (100BASE-TX/10BASE-T) Wire gauge and number of pairs: AWG22, 2-pair cable | Cable | Kuramo Electric Co. | KETH-PSB-OMR 2 We recommend you to use the above Cable and RJ45 Assembly Connector together. |
JMACS Japan Co., Ltd. | PNET/B 2 We recommend you to use the above Cable and RJ45 Assembly Connector together. | ||
RJ45 Assembly Connector ![]() | OMRON | XS6G-T421-1 2 We recommend you to use the above Cable and RJ45 Assembly Connector together. |
Touch Panel Monitor
Item | Order code | |
---|---|---|
![]() | Touch Panel Monitor | PPC-3100S-OMR |
ARM VESA Standard (A-CLEVER) for PPC Series | PPC-ARM-A03 | |
Wall mount kit for PPC Series | PPC-174T-WL-MTE | |
Stand for PPC Series | PPC-Stand-A1E | |
ADP A/D 100-240V 90W 19V W/PFC | 96PSA-A90W19OT-1 | |
Power cord 3P UL 10 A 125 V 1.8 m | 1700001524 | |
Power cord 3P Europe (WS-010+083) 1.83 m | 170203183C | |
Power cord 3P/3P PSE 1.8 m | 1700008921 | |
Power cord 3P CCC (China) 1.8 m | 96CB-POWER-B-1.8M |
Recommended Industrial Touch Panel IPC/Monitor If you require a more industrial solution or larger screensizes, our FHV7 smart camera's work perfect with Omron's Industrial PC systems (e.g. NYP-series) Find your preferred Industrial PC systems at: http://www.ia.omron.com/products/family/3633/
Automation Software Sysmac Studio
Please purchase a DVD and licenses the first time you purchase the Sysmac Studio. DVDs and licenses are available individually. The license does not include the DVD.
Item | Specifications | Number of licenses | Media | Order code |
---|---|---|---|---|
Sysmac Studio Standard EditionVer.1. | The Sysmac Studio is the software that provides an integrated environment for setting, programming, debugging and maintenance of machine automation controllers including the NJ/NX-series CPU Units, NY-series Industrial PC, EtherCat Slave, and the HMI. Sysmac Studio runs on the following OS. Windows 7 (32-bit/64-bit version)/ Windows 8 (32-bit/64-bit version)/ Windows 8.1 (32-bit/64-bit version)/ Windows 10 Pro (32/64bit) or Enterprise (32/64bit) This software provides functions of the Vision Edition. Refer to your local OMRON website for details such as supported models and functions. | – (Media only) | DVD 2 The same media is used for both the Standard Edition and the Vision Edition. | SYSMAC-SE200D |
1 license 2 Multi licenses are available for the Sysmac Studio (3, 10, 30, or 50 licenses). | – | SYSMAC-SE201L | ||
Sysmac Studio Vision EditionVer.1. 2 This product is a license only. You need the Sysmac Studio Standard Edition DVD media to install it. | Sysmac Studio Vision Edition is a limited license that provides selected functions required for Vision Sensor FH-series/Smart Camera FHV7-series/FQ-M-series settings. | 1 license | – | SYSMAC-VE001L |
Ratings and Specifications
Smart Camera
