Description | Order code |
MicroHAWK, ID-40, WVGA, SD, Autofocus, Red, High Speed, X-Mode | 7411-1000-1005 |
MicroHAWK, ID-40, WVGA, HD, Autofocus, Red, High Speed, X-Mode | 7411-2000-1005 |
MicroHAWK, ID-40, SXGA, SD, Autofocus, Red, High Speed, X-Mode | 7412-1000-1005 |
MicroHAWK, ID-40, SXGA, HD, Autofocus, Red, High Speed, X-Mode | 7412-2000-1005 |
MicroHAWK, ID-40, SXGA, UHD Autofocus, Red, High Speed, X-Mode | 7412-3000-1005 |
MicroHAWK, ID-40, QSXGA, SD Autofocus, White, High Speed, X-Mode | 7413-1000-2005 |
MicroHAWK, ID-40, QSXGA, HD Autofocus, White, High Speed, X-Mode | 7413-2000-2005 |
MicroHAWK, ID-40, WVGA, HD, 50 mm, Red, High Speed, X-Mode | 7411-2050-1005 |
MicroHAWK, ID-40, WVGA, HD, 81 mm, Red, High Speed, X-Mode | 7411-2081-1005 |
MicroHAWK, ID-40, WVGA, HD, 102 mm, Red, High Speed, X-Mode | 7411-2102-1005 |
MicroHAWK, ID-40, SXGA, UHD, 400 mm, Red, High Speed, X-Mode | 7412-3400-1005 |
Type | Description | Order code |
Mirror | Kit, Right angle mirror,MicroHAWK 30 & 40 | 98-9000058-01 |
LED Kits | Kit, Red LED, MicroHAWK 30/40 | 98-9000045-02 |
Kit, White LED, MicroHAWK 30/40 | 98-9000046-01 |
Kit, Blue LED, MicroHAWK 30 & 40 | 98-9000160-01 |
Kit, Infrared LED, MicroHAWK 30/40 | 98-9000159-01 |
Optical filters & front window kits | Kit, Window, MicroHAWK 30/40 | 98-9000051-01 |
Kit, Diffuser, MicroHAWK 30/40 | 98-9000043-01 |
Kit, Polarization filter, MicroHAWK 30/40 | 98-9000129-01 |
Kit, ESD-safe Window, MicroHAWK 30/40 | 98-9000132-01 |
Kit, YAG filter, MicroHAWK | 98-9000131-01 |
Kit, Red filter, MicroHAWK 30/40 | 98-9000083-01 |
Kit, Blue filter, MicroHAWK 30/40 | 98-9000084-01 |
Type | Description | Order code |
Connection box | QX-1 Interface Device | 98-000103-02 |
Straight cables | QX Cordset, Common, M12 12-Pin Socket (Screw-On)-to-M12 12-Pin Plug (Screw-On), 3 m. | 61-000148-02 |
QX Cordset, Common, M12 12-Pin Socket (Screw-On)-to-M12 12-Pin Plug (Screw-On), 1 m. | 61-000162-02 |
QX Cordset, Host, Serial, M12 12-Pin Socket (Screw-On)-to-DB-9 Socket, 3 m. | 61-000164-02 |
QX Cordset, M12 12-Pin Socket (Screw-On)-to-Flying Leads, 3 m. | 61-000167-02 |
QX Cordset, Host, Ethernet, M12 8-Pin Plug (Screw-On)-to-RJ45, 3 m. | 61-000163-03 |
QX Cordset, Host Serial, M12 12-Pin Socket (Screw-on) to DB-9 Socket and M12 plug | 61-9000054-01 |
Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) | 20-610024-01 |
Right angle cables | QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, Right angle down, 3m | 61-000163-04 |
QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, Right angle up, 3m | 61-000163-05 |
QX Cordset, M12 12 Pin Socket to flying leads, right angle down, 3m | 61-000167-03 |
QX Cordset, M12 12 Pin Socket to flying leads, right angle up, 3m | 61-000167-04 |
High Flex cables | QX Cordset, M12 12 Pin Socket to flying leads, high flex, 5m | 61-9000133-01 |
QX Cordset, M12 8 Pin Plug to RJ45 Ethernet, high flex, 5m | 61-9000118-01 |
QX Cordset, M12 12 Pin Plug to M12 12 Pin Socket, high flex, 5m | 61-9000117-01 |
Decoder | Standard (High-Contrast 1D) |
Plus (High-Contrast 1D/2D) |
X-Mode (Poor or Damaged + DPM) |
Speed | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) |
Density | Standard, High-Density or UHD |
Sensor (CMOS) | WVGA 0.34MP (752×480) Global Shutter, up to 60 FPS |
SXGA 1.2MP (1280×960) Global Shutter, up to 42 FPS |
QSXGA 5.0MP (2592×1944) Rolling Shutter, up to 5 FPS Bayer pattern color sensor |
Exposure | 50 to 100,000 µs Default: 2,500 µs |
Focus | Fixed Focus at 50 to 300 mm (SD, HD); 64 or 400 mm (UHD); or Liquid Lens Autofocus |
Connectivity | RS-232, Ethernet TCP/IP, EtherNet/IP™, PROFINET®, Passive Power over Ethernet (PoE) |
Connector | M12 12-Pin (Power), M12 8-Pin (Ethernet) |
Cable | N/A |
Illumination | Inner LEDs | 4 White/4 Red |
Outer LEDs | 8 High-Intensity White, Red, Blue, IR (Optional) |
Discrete I/O | 3 in/3 out, Optoisolated Trigger and Input Common; New Master: Bi-directional, opto-isolated, 4.5 to 28 V rated (10 mA @ 28 VDC) Outputs (1, 2, 3): Bi-directional, opto-isolated, 1 to 28 V rated (ICE < 100 mA at 24 VDC, current limited by user) |
Electrical | 4.75 to 30 VDC, 200 mV p-p max ripple, 150 mA at 24 VDC (typ.) |
Dimensions | 25 × 45 × 45 mm |
Weight | 68 g |
Enclosure | IP65/67, Aluminum |
Indicators | Target Pattern, Good Read Green Flash, Performance LEDs |
Light Source | Type | High output LEDs |
Wavelength | 625 nm (Inner Red) nominal / 617 nm (Outer Red) nominal |
Operating Life | 50,000 hours @ 25° C |
Environmental | Operating Temperature | 0° to 45° C (32° to 113° F) |
Storage Temperature | −50° to 75° C (−58° to 167° F) |
Humidity | 5% to 95% (non-condensing) |
Emissions | EN 55022:2010 Class A Limits |
Safety and Quality | Certifications | FCC, CE, UL |
RoHS Compliant | Yes |