Description | Order code |
MicroHAWK, ID-30, WVGA, SD, Autofocus, Red, High Speed, X-Mode | 7311-1000-1005 |
MicroHAWK, ID-30, WVGA, HD, Autofocus, Red, High Speed, X-Mode | 7311-2000-1005 |
MicroHAWK, ID-30, SXGA, SD, Autofocus, Red, High Speed, X-Mode | 7312-1000-1005 |
MicroHAWK, ID-30, SXGA, HD, Autofocus, Red, High Speed, X-Mode | 7312-2000-1005 |
MicroHAWK, ID-30, SXGA, UHD Autofocus, Red, High Speed, X-Mode | 7312-3000-1005 |
MicroHAWK, ID-30, QSXGA, SD, Autofocus, White, High Speed, X-Mode | 7313-1000-2005 |
MicroHAWK, ID-30, QSXGA, HD Autofocus, White, High Speed, X-Mode | 7313-2000-2005 |
MicroHAWK, ID-30, WVGA, HD, 50 mm, Red, High Speed, X-Mode | 7311-2050-1005 |
MicroHAWK, ID-30, WVGA, HD, 81 mm, Red, High Speed, X-Mode | 7311-2081-1005 |
MicroHAWK, ID-30, WVGA, HD, 102 mm, Red, High Speed, X-Mode | 7311-2102-1005 |
MicroHAWK, ID-30, SXGA, UHD, 400 mm, Red, High Speed, X-Mode | 7312-3400-1005 |
Type | Description | Order code |
Mirror | Kit, Right angle mirror, MicroHAWK 30 & 40 | 98-9000058-01 |
LED Kits | Kit, Red LED, MicroHAWK 30/40 | 98-9000045-02 |
Kit, White LED, MicroHAWK 30/40 | 98-9000046-01 |
Kit, Blue LED, MicroHAWK 30 & 40 | 98-9000160-01 |
Kit, Infrared LED, MicroHAWK 30/40 | 98-9000159-01 |
Optical filters & front window kits | Kit, Window, MicroHAWK 30/40 | 98-9000051-01 |
Kit, Diffuser, MicroHAWK 30/40 | 98-9000043-01 |
Kit, Polarization filter, MicroHAWK 30/40 | 98-9000129-01 |
Kit, ESD-safe Window, MicroHAWK 30/40 | 98-9000132-01 |
Kit, YAG filter, MicroHAWK | 98-9000131-01 |
Kit, Red filter, MicroHAWK 30/40 | 98-9000083-01 |
Kit, Blue filter, MicroHAWK 30/40 | 98-9000084-01 |
Type | Description | Order code |
Cable sets | Cable, DB15 to Bus power USB, MicroHAWK-30 | 61-9000043-01 |
Kit, Cable, DB-15 to External power and RS232, with power supply, MicroHAWK-30 | 98-9000048-01 |
Kit, Cable, DB15 to External power and USB, with power supply, MicroHAWK-30 | 98-9000049-01 |
Kit, Cable, DB15 to External power, USB and I/O, with power supply, MicroHAWK-30 | 98-9000050-01 |
Cable, MINI USB, I/O Breakout, flying Leads, 3 ft. | 61-000151-01 |
Cable, DB-15 to External power, USB and RS232, MicroHAWK-30 | 61-9000131-01 |
Power Supply, 100 to 240 VAC, +5 VDC, 2pin plug, USA/EUR | 97-000011-02 |
Decoder | Standard (High-Contrast 1D) |
Plus (High-Contrast 1D/2D) |
X-Mode (Poor or Damaged + DPM) |
Speed | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) |
Density | Standard, High-Density or UHD |
Sensor (CMOS) | WVGA 0.34MP (752×480) Global Shutter, up to 60 FPS |
SXGA 1.2MP (1280×960) Global Shutter, up to 42 FPS |
QSXGA 5.0MP (2592×1944) Rolling Shutter, up to 5 FPS Bayer pattern color sensor |
Exposure | 50 to 100,000 µs Default: 2,500 µs |
Focus | Fixed Focus at 50-300 mm (SD, HD); 64 or 400 mm (UHD); or Liquid Lens Autofocus |
Connectivity | RS-232, USB 2.0 High Speed (Ethernet over USB) / HID |
Connector | High-Density 15-Pin D-Sub |
Cable | 0.91 m |
Illumination | Inner LEDs | 4 White/4 Red |
Outer LEDs | 8 High-Intensity White, Red, Blue, IR (Optional) |
Discrete I/O | 3 in/3 out Trigger Input: 5 to 28 V rated (0.16 mA @ 5 VDC); New Master: 5 to 28 V rated (0.16 mA @ 5 VDC); Default: 3.3 V rated (0 mA @ 3.3 V) Outputs (1, 2, 3): 5 V TTL-compatible, can sink 10 mA and source 10 mA |
Electrical | 5 VDC ± 5%, 600 mA at 5 VDC (typ.) |
Dimensions | 25 × 45 × 38 mm |
Weight | 46 g (Excluding Cable) |
Enclosure | IP54, Aluminum |
Indicators | Target Pattern, Good Read Green Flash, Performance LEDs |
Light Source | Type | High output LEDs |
Wavelength | 625 nm (Inner Red) nominal / 617 nm (Outer Red) nominal |
Operating Life | 50,000 hours @ 25° C |
Environmental | Operating Temperature | 0° to 45° C (32° to 113° F) |
Storage Temperature | −50° to 75° C (−58° to 167° F) |
Humidity | 5% to 95% (non-condensing) |
Emissions | EN 55022:2010 Class A Limits |
Safety and Quality | Certifications | FCC, CE, UL |
RoHS Compliant | Yes |