FQ2-CH
Устройство проверки даты и кода партии
FQ2-CH - это идеальное решение для проверки даты и кода партии на упаковочных линиях. Удвоенная скорость работы датчика и распознавание даже таких текстов, которые расположены под углом или трудно читаются, позволяют избежать дорогостоящих возвратов продукции и установки дорогих систем технического зрения.
- Оптимизированы для проверки даты и кода партии на упаковочных линиях
- Удвоенная скорость
- Коррекция положения для объектов, расположенных под углом
- IP67
Ordering information
Field of vision/Installation distance (Unit: mm)
| | | | |
| | | |
Specifications
ID Model FQ2-CH Series
Refer to Ordering information (Tolerance (field of vision): ± 10% max.) | ||
Weak smoothing, Strong smoothing, Dilate, Erosion, Median, Extract edges, Extract horizontal edges, Extract vertical edges, Enhance edges, Background suppression | ||
Supported (360º Model position compensation, Edge position compensation) | ||
In Sensor: 1,000 items (If a Touch Finder is used, results can be saved up to the capacity of an SD card.) | ||
In Sensor: 20 images (If a Touch Finder is used, images can be saved up to the capacity of an SD card.) | ||
Math (arithmetic, calculation functions, trigonometric functions, and logic functions) | ||
External trigger (single or continuous) Communications trigger (Ethernet TCP no-protocol, Ethernet UDP no-protocol, Ethernet FINS/TCP no-protocol, EtherNet/IP, PLC Link, or PROFINET) | ||
The assignments of the three output signals (OUT0 to OUT2) can be changed to the individual judgements of the inspection items, the image input ready output (READY), or the external lighting timing output (STGOUT). | ||
Ethernet TCP no-protocol, Ethernet UDP no-protocol, Ethernet FINS/TCP no-protocol, EtherNet/IP, PLC Link, or PROFINET | ||
Possible by connecting FQ-SDU1_ Sensor Data Unit. 11 inputs and 24 outputs | ||
Possible by connecting FQ-SDU2_ Sensor Data Unit. 8 inputs and 7 outputs | ||
150 m/s² 3 times each in 6 direction (up, down, right, left, forward, and backward) | ||
IEC 60529 IP67 (Except when Polarizing Filter Attachment is mounted or connector cap is removed.) | ||
Sensor: PBT, PC, SUS, Mounting Bracket: PBT, Polarizing Filter Attachment: PBT, PC Ethernet connector: Oil-resistance vinyl compound, I/O connector: Lead-free heat-resistant PVC | ||
Narrow View/Standard View: Approx.160 g Wide View: Approx. 150 g | ||
Mounting Bracket (FQ-XL)(1), Polarizing Filter Attachment (FQ-XF1) (1), Instruction Manual, Quick Startup Guide, Member Registration Sheet, Warning Label | ||
Class 2 (Applicable standards: IEC 60825-1:1993 +A1:1997 +A2:2001,EN 60825-1:1994 +A1:2002 +A2:2001, and JIS C 6802:2005) | ||
Touch Finder
Number of sensors that can be recognized (switched): 32 max. number or sensor that can displayed on monitor: 8 max. | ||||
Last result display, Last NG display, trend monitor, histograms | ||||
English, German, French, Italian, Spanish, Traditional Chinese, Simplified Chinese, Korean, Japanese | ||||
Life expectancy1 | ||||
Life expectancy2 | ||||
DC power connection: 21.6 to 26.4 VDC (including ripple) AC adapter (manufactured by Sino-American Japan Co., Ltd) connection: 100 to 240 VAC, 50/60 Hz | ||||
Continuous operation on Battery3 | ||||
DC power connection: 0.2 A max. | ||||
Operating: 0 to 50ºC when mounted to DIN Track Operation on Battery: 0 to 40ºC: −25 to 65ºC | ||||
10 to 150 Hz, single amplitude: 0.35 mm, X/Y/Z directions 8 min each, 10 times | ||||
150 m/s² 3 times each in 6 direction (up, down, right, left, forward, and backward) | ||||
IEC 60529 IP20 (when SD card cover, connector cap, or harness is attached) | ||||
Sensor Data Units(FQ2-S3/S4/CH only)
Battery
Charged in Touch Finder (FQ2-D31). AC adapter (FQ-AC ⬜ ) is required. | |
Charging time4 | |
Usage time1 | |
Battery backup life5 | |
System Requirements for PC tool for FQ
The following Personal Computer system is required to use the software.
Microsoft Windows XP Home Edition/Professional SP2 or higher (32-bit version) Microsoft Windows 7 Home Premium or higher (32-bit/64-bit version) | |
500 MB min. available space6 | |