NYB

Встраиваемый промышленный ПК
- Intel® Core™ i7 четвертого поколения; 4-ядерный/8-поточный
- Windows Embedded Standard 7
- Операционная система позволяет использовать собственное программное обеспечение
- Порт Ethernet для доступа к ИТ-системам
NY Monitor Link

- Соединение между дисплеем и промышленным ПК на расстоянии до 100 м
- Стандартный кабель Ethernet
- Оптимальное время отклика дисплея
- Готов к технологии 4K
Интерфейсы

- Варианты: RS-232C или дополнительный DVI-D для сдвоенного монитора
- DVI – 3 порта RJ45 Gigabit Ethernet – 2 порта USB2.0, 2 порта USB3.0
- Выбор устройства хранения: HDD или SSD (типа MLC или SLC с продолжительным сроком службы) Возможность установки второго накопителя
- Подсоединение входов/выходов для подключения ИБП – Источник питания: 24 В пост. тока, неизолированный
Промышленный ПК — универсальные возможности установки

Type designation
Industrial Box PC
Item | Description | Option | Description |
---|---|---|---|
1 | Series name | NYB | NY-series Industrial Box PC |
2 | Processor | 1E | Intel® Xeon® E3-1515M v5, 6th generation CPU with Fan unit for active cooling |
17 | Intel® Core™ i7-4700EQ, 4th generation CPU with Fan unit for active cooling | ||
25 | Intel® Core™ i5-4300U, 4th generation CPU with fanless cooling | ||
1C | Intel® Celeron® 2980U, 4th generation CPU with fanless cooling | ||
35 | Intel® Core™ i5-7300U, 7th generation CPU with fanless cooling | ||
2C | Intel® Celeron® 3965U, 7th generation CPU with fanless cooling | ||
3 | Main memory | 1 | 2 GB, non-ECC |
2 | 4 GB, non-ECC | ||
3 | 8 GB, non-ECC | ||
4 | 16 GB, non-ECC | ||
C | 8 GB, ECC | ||
D | 16 GB, ECC | ||
4 | Expansion slot | 0 | No PCIe slot |
1 | PCIe slot | ||
5 | Operating system | 0 | No operating system |
1 | Windows Embedded Standard 7 - 32 bit | ||
2 | Windows Embedded Standard 7 - 64 bit | ||
3 | Windows 10 IoT Enterprise LTSB - 64 bit | ||
6 | Storage | 0 | No disk |
5 | 64 GB, CFast MLC | ||
6 | 128 GB, CFast MLC | ||
7 | 256 GB, CFast MLC | ||
8 | 32 GB, SSD SLC | ||
9 | 64 GB, SSD SLC | ||
C | 320 GB, HDD | ||
D | 500 GB, HDD | ||
E | 1 TB, HDD | ||
K | 128 GB, SSD MLC | ||
M | 500 GB, SSD MLC | ||
7 | Optional interface | 0 | No optional interface |
1 | RS-232C | ||
2 | DVI-D | ||
6 | NY Monitor Link | ||
9 | GigE LAN |
Industrial Panel PC (Industrial Box PC + Monitor Integrated)
Item | Description | Option | Description |
---|---|---|---|
1 | Series name | NYP | NY-series Industrial Panel PC |
2 | Processor | 17 | Intel® Core™ i7-4700EQ, 4th generation CPU with Fan unit for active cooling |
25 | Intel® Core™ i5-4300U, 4th generation CPU with fanless cooling | ||
1C | Intel® Celeron® 2980U, 4th generation CPU with fanless cooling | ||
35 | Intel® Core™ i5-7300U, 7th generation CPU with fanless cooling | ||
2C | Intel® Celeron® 3965U, 7th generation CPU with fanless cooling | ||
3 | Main memory | 1 | 2 GB, non-ECC |
2 | 4 GB, non-ECC | ||
3 | 8 GB, non-ECC | ||
4 | 16 GB, non-ECC | ||
C | 8 GB, ECC | ||
D | 16 GB, ECC | ||
4 | Expansion slot | 0 | No PCIe slot |
1 | PCIe slot | ||
5 | Operating system | 0 | No operating system |
1 | Windows Embedded Standard 7 - 32 bit | ||
2 | Windows Embedded Standard 7 - 64 bit | ||
3 | Windows 10 IoT Enterprise LTSB - 64 bit | ||
6 | Storage | 0 | No disk |
5 | 64 GB, CFast MLC | ||
6 | 128 GB, CFast MLC | ||
7 | 256 GB, CFast MLC | ||
8 | 32 GB, SSD SLC | ||
9 | 64 GB, SSD SLC | ||
C | 320 GB, HDD | ||
D | 500 GB, HDD | ||
E | 1 TB, HDD | ||
K | 128 GB, SSD MLC | ||
7 | Optional interface | 0 | No optional interface |
1 | RS-232C | ||
2 | DVI-D | ||
6 | NY Monitor Link | ||
8 | Display size (diagonal) | 12 | 12.1 inch model, 1,280 × 800 pixels, 24 bit full color |
15 | 15.4 inch model, 1,280 × 800 pixels, 24 bit full color | ||
9 | Display ratio | W | Wide |
10 | Touchscreen | C | Projected Capacitive Touch type |
11 | Frame type | 1 | Aluminium frame, black |
12 | Design | 0 | Standard |
13 | Built-in options | 0 | None |
14 | Logo | 0 | OMRON |
2 | Customized logo |
Ordering information
Industrial Box PC
Appearance | Operating system | Processor | Storage device | RAM memory | Expansion slot | Optional port | Order code 2 Recommended models: The industrial Box PC has extended configuration possibilities to meet your requirements, this table is an overview of the most used and recommended models. --Selecting one of these models will bring the benefit of faster delivery times. In case your preferred model is not in this table, please contact your Omron representative to discuss the possibilities. |
---|---|---|---|---|---|---|---|
Windows 10 IoT Enterprise - 64-bit | Xeon E3-1515M v5 | SSD MLC 128 GB | 8 GB, non-ECC | PCIe slot | RS-232C | NYB1E-313K1 | |
8 GB, ECC | NYB1E-C13K1 | ||||||
i7-4700EQ | HDD 320 GB | 8 GB, non-ECC | NYB17-313C1 | ||||
SSD MLC 128 GB | NYB17-313K1 | ||||||
SSD SLC 64 GB | NYB17-31391 | ||||||
i5-7300U | CFast MLC 256 GB | – | – | NYB35-30370 | |||
i5-4300U | HDD 320 GB | PCIe slot | RS-232C | NYB25-313C1 | |||
SSD MLC 128 GB | NYB25-313K1 | ||||||
Celeron 2980U | HDD 320 GB | NYB1C-313C1 | |||||
SSD MLC 128 GB | NYB1C-313K1 | ||||||
Windows Embedded Standard 7 - 64-bit | i7-4700EQ | HDD 320 GB | NYB17-312C1 | ||||
SSD MLC 128 GB | NYB17-312K1 | ||||||
SSD SLC 64 GB | NYB17-31291 | ||||||
i5-4300U | HDD 320 GB | NYB25-312C1 | |||||
SSD MLC 128 GB | NYB25-312K1 | ||||||
Celeron 2980U | HDD 320 GB | NYB1C-312C1 | |||||
Windows Embedded Standard 7 - 32-bit | i7-4700EQ | HDD 320 GB | 4 GB, non-ECC | NYB17-211C1 | |||
SSD SLC 64 GB | NYB17-21191 | ||||||
i5-4300U | HDD 320 GB | NYB25-211C1 | |||||
SSD MLC 128 GB | NYB25-211K1 | ||||||
Celeron 2980U | HDD 320 GB | NYB1C-211C1 |
Industrial Panel PC
Appearance | Screen size | Operating system | Processor | Storage device | RAM memory | Expansion slot | Optional port | Order code 2 Recommended models: The industrial Panel PC has extended configuration possibilities to meet your requirements, this table is an overview of the most used and recommended models. Selecting one of these models will bring the benefit of faster delivery times. In case your preferred model is not in this table, please contact your Omron representative to discuss the possibilities. |
---|---|---|---|---|---|---|---|---|
15.4-inches | Windows 10 IoT Enterprise - 64-bit | i7-4700EQ | SSD MLC 128 GB | 8 GB, non-ECC | PCIe slot | RS-232C | NYP17-313K1-15WC1000 | |
i5-4300U | SSD MLC 128 GB | NYP25-313K1-15WC1000 | ||||||
SSD SLC 64 GB | NYP25-31391-15WC1000 | |||||||
Celeron 2980U | SSD MLC 128 GB | NYP1C-313K1-15WC1000 | ||||||
Windows Embedded -Standard 7 - 64-bit | i7-4700EQ | SSD SLC 64 GB | NYP17-31291-15WC1000 | |||||
i5-4300U | SSD MLC 128 GB | NYP25-312K1-15WC1000 | ||||||
SSD SLC 64 GB | NYP25-31291-15WC1000 | |||||||
Celeron 2980U | SSD MLC 128 GB | NYP1C-312K1-15WC1000 | ||||||
Windows Embedded -Standard 7 - 32-bit | Celeron 2980U | SSD MLC 128 GB | 4 GB, non-ECC | NYP1C-211K1-15WC1000 | ||||
12.1-inches | Windows 10 IoT Enterprise - 64-bit | i7-4700EQ | SSD MLC 128 GB | 8 GB, non-ECC | NYP17-313K1-12WC1000 | |||
i5-4300U | SSD MLC 128 GB | NYP25-313K1-12WC1000 | ||||||
SSD SLC 64 GB | NYP25-31391-12WC1000 | |||||||
Celeron 3965U | CFast MLC 128 GB | 4 GB, non-ECC | – | – | NYP2C-20360-12WC1000 | |||
Celeron 2980U | SSD MLC 128 GB | 8 GB, non-ECC | PCIe slot | RS-232C | NYP1C-313K1-12WC1000 | |||
Windows Embedded -Standard 7 - 64-bit | i7-4700EQ | SSD SLC 64 GB | NYP17-31291-12WC1000 | |||||
i5-4300U | SSD MLC 128 GB | NYP25-312K1-12WC1000 | ||||||
SSD SLC 64 GB | NYP25-31291-12WC1000 | |||||||
Celeron 2980U | SSD MLC 128 GB | NYP1C-312K1-12WC1000 | ||||||
Windows Embedded -Standard 7 - 32-bit | Celeron 2980U | SSD MLC 128 GB | 4 GB, non-ECC | NYP1C-211K1-12WC1000 |
Industrial Monitor
Appearance | Specifications | Interface | Order code |
---|---|---|---|
15.4-inches display with capacitive touchscreen | DVI-D | NYM15W-C1000 | |
12.1-inches display with capacitive touchscreen | NYM12W-C1000 | ||
15.4-inches display with capacitive touchscreen | NY Monitor Link (Up to 100 m) | NYM15W-C1060 2 This display requires an IPC model with the NY Monitor Link interface option. | |
12.1-inches display with capacitive touchscreen | NYM12W-C1060 2 This display requires an IPC model with the NY Monitor Link interface option. |
Accessories
Type | Specifications | Order code |
---|---|---|
Mounting brackets 2 Only applicable to Industrial Box PC. | Book mount | NY000-AB00 2 Only applicable to NYB1E, NYB17, NYB25, NYB1C and NY51⬜⬜ models. |
NY000-AB02 2 Only applicable to NYB35-⬜1 and NYB2C-⬜1 models. | ||
NY000-AB04 2 Only applicable to NYB35-⬜0 and NYB2C-⬜0 models. | ||
Wall mount | NY000-AB01 | |
SD memory card | 2 GB | HMC-SD291 |
4 GB | HMC-SD491 | |
USB memory | 2 GB | FZ-MEM2G |
8 GB | FZ-MEM8G | |
Storage devices 2 CFast storage devices can be used only with the NY⬜35-⬜0 and NY⬜2C-⬜0 models. Please contact your Omron representative to discuss the possibilities. | HDD 320 GB | NY000-AH00 |
HDD 500 GB | NY000-AH01 | |
HDD 1 TB | NY000-AH02 | |
SSD SLC 32 GB | NY000-AS00 | |
SSD SLC 64 GB (Apacer) | NY000-AS01 | |
SSD MLC 128 GB (Apacer) | NY000-AS02 | |
SSD SLC 64 GB (Hagiwara) | NY000-AS03 | |
SSD MLC 128 GB (Innodisk) | NY000-AS04 | |
SSD MLC 500 GB | NY000-AS05 | |
CFast MLC 64 GB | NY000-AT00 | |
CFast MLC 128 GB | NY000-AT01 | |
CFast MLC 256 GB | NY000-AT02 | |
DVI cable | Length: 2 m | NY000-AC00 2M |
Length: 5 m | NY000-AC00 5M | |
USB A to USB B cable | Length: 2 m | FH-VUAB 2M |
Length: 5 m | FH-VUAB 5M | |
Power supply | Output voltage: 24 VDC | S8VK-S⬜⬜⬜24 |
UPS | Output voltage during backup operation: 24 VDC ±5% | S8BA 2 Revision number 04 or higher is required. |
UPS communication cable | Signals for signal output (BL, TR, BU, WB), remote ON/OFF input, UPS stop signal input (BS)Length: 2 m | S8BW-C02 |
Spare parts (included with the Industrial Box PC and Industrial Panel PC)
Type | Specifications | Order code |
---|---|---|
Battery | Service life: 5 years at 25ºC | CJ1W-BAT01 2 Only for models with replaceable battery. |
Fan unit | Service life: 70,000 hours of continuous operation at 40ºC with 15 to 65% relative humidity | NY000-AF00 |
Accessory kit | Power connector, I/O connector, drive bracket and 4 mounting screws for drive installation, PCIe card support and clip for PCIe card installation | NY000-AK00 |
Included support software (pre-installed on the Industrial Box PC and the Industrial Panel PC)
Item | Description |
---|---|
Industrial PC Support Utility | The Industrial PC Support Utility is a software utility to assist in diagnosing and resolving problems of the Industrial PC. |
Industrial PC Tray Utility | The Industrial PC Tray Utility is a software utility that provides information about the current state of the Industrial PC, its related devices and associated software. |
Industrial PC System API | The Industrial PC System API allows programmers to create programs that can retrieve information or set an indicator status of the Industrial PC. The API makes use of the included IPC System Service to manage the hardware. |
Industrial Monitor Utility | The Industrial Monitor Utility provides a user interface to control settings and display details of connected Industrial Monitors. |
Industrial Monitor Brightness Utility | The Industrial Monitor Brightness Utility is a small software utility that allows you to control the brightness of the screen backlight and LEDs of all connected Industrial Monitors. |
Industrial Monitor API | The Industrial Monitor API allows programmers to create applications that can control the hardware features and retrieve information from connected Industrial Monitors. |
Industrial PC Rescue Disk Creator | The Industrial PC Rescue Disk Creator creates a USB Rescue Disk which can be used to back-up and restore the Omron IPC Operating System. It is pre-installed on the Industrial Box PC and the Industrial Panel PC. |
Эффективность
- На базе процессоров четвертого поколения от Intel® Celeron® до Intel® Core™ i7
- ОЗУ до 8 ГБ DDR3L
- Intel® HD Graphics
- Уникальный высокоэффективный радиатор
- Директива RoHS (2002/95/EC), директивы EU
Простота — залог надежности

Излишняя сложность порождает множество дополнительных рисков, поэтому мы полностью избавились от нее, чтобы повысить надежность и производительность.
- Никаких внутренних кабелей
- Никаких сложных тепловых трубок
- Унифицированная конструкция для расширения системы в будущем
- Снижение расходов на сборку, техобслуживание и работы
- Надежная архитектура. Литой алюминиевый корпус
- Активное охлаждение и воздушный поток, изолированный от электронных компонентов