Серия NA

Операторские панели нового поколения
Применение информативных, интуитивно-понятных и интерактивных человеко-машинных интерфейсов расширяет возможности производственных установок и повышает их привлекательность в глазах потенциальных заказчиков. Панели оператора серии NA позволяют быстрее и эффективнее управлять машиной и контролировать ее работу, обеспечивая более наглядное и адаптивное взаимодействие между оператором и машиной.
- Полнофункциональная масштабируемая линейка широкоформатных дисплеев с диагональю 7, 9, 12 и 15 дюймов
- Черный или серебристый цвет передней панели
- Высокое разрешение дисплея (1280 × 800 точек для диагоналей 12 и 15 дюймов, 800 × 480 точек для диагоналей 7 и 9 дюймов)
Ordering information
Machine interface
Display | Colors | Resolution | Frame color | Order code |
---|---|---|---|---|
15.4 inch wide screen, TFT LCD | 24 bit full color | 1280 × 800 pixels | Silver | NA5-15W101S |
Black | NA5-15W101B | |||
12.1 inch wide screen, TFT LCD | 1280 × 800 pixels | Silver | NA5-12W101S | |
Black | NA5-12W101B | |||
9 inch wide screen, TFT LCD | 800 × 480 pixels | Silver | NA5-9W001S | |
Black | NA5-9W001B | |||
7 inch wide screen, TFT LCD | 800 × 480 pixels | Silver | NA5-7W001S | |
Black | NA5-7W001B |
Accessories
Type | Specifications | Order code | |
---|---|---|---|
SD memory card | 2 GB | HMC-SD291 | |
4 GB | HMC-SD491 | ||
USB memory | 2 GB | FZ-MEM2G | |
8 GB | FZ-MEM8G | ||
Replacement battery | Battery life: 5 years (at 25°C). This Battery is provided as an accessory. | CJ1W-BAT01 | |
Anti-reflection sheets | Attach a Sheet to the screen to protect against diffused reflections and dirt.The entire Sheet is colorless and transparent. Five Sheets are provided in one set. | For NA5-15W | NA-15WKBA04 |
For NA5-12W | NA-12WKBA04 | ||
For NA5-9W | NA-9WKBA04 | ||
For NA5-7W | NA-7WKBA04 | ||
High pressure waterproof attachment (UL Type 4X) | Use of the high pressure waterproof attachment (PWA) is required to meet UL Type 4X approval where panel thickness is between 1.6 to 4.5 mm.Four PWA models are available for each NA screen size. | For NA5-15W | NA-15WATW01 |
For NA5-12W | NA-12WATW01 | ||
For NA5-9W | NA-9WATW01 | ||
For NA5-7W | NA-7WATW01 |
Computer software
Specifications | Order code |
---|---|
Sysmac Studio version 1.10 or higher | SYSMAC-SE2___ |
Sysmac Studio HMI Edition 1.10 or higher | SYSMAC-HE001L |
Specifications
Item | Specification | |||
---|---|---|---|---|
NA5-15W_ | NA5-12W_ | NA5-9W_ | NA5-7W_ | |
Rated supply voltage | 24 VDC | |||
Allowable power supply voltage range | 19.2 to 28.8 VDC (24 VDC ±20%) | |||
Power consumption | 47 W max. | 45 W max. | 40 W max. | 35 W max. |
Ambient operating temperature | 0 to 50°C 2 The ambient operating temperature is subject to the following restrictions, depending on the mounting angle. ![]()
2 Use the Programmable Terminal within the following temperature and humidity ranges. ![]() | |||
Ambient storage temperature | −20 to +60°C 2 Store the Programmable Terminal within the following temperature and humidity ranges ![]() | |||
Ambient operating humidity | 10 to 90% 2 Use the Programmable Terminal within the following temperature and humidity ranges. ![]() Must be no condensation. | |||
Atmosphere | Must be free from corrosive gases. | |||
Pollution degree | 2 or less: JIS B 3502, IEC 61131-2 | |||
Noise immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |||
Vibration resistance (during operation) | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5 mm half amplitude and 8.4 to 150 Hz with 9.8 m/s2 for 100 minutes each in X,Y, and Z directions(Time coefficient of 10 minutes × coefficient factor of 10 = total time of 100 min.) | |||
Shock resistance (during operation) | Conforms to IEC 60028-2-27. 147 m/s² 3 times each in X, Y, and Z directions | |||
Dimensions (W×H×D) | 420 × 291 × 69 mm | 340 × 244 × 69 mm | 290 × 190 × 69 mm | 236 × 165 × 69 mm |
Panel cutout dimensions | 392 × 268 mm (horizontal × vertical) Panel thickness: 1.6 to 6.0 mm | 310 × 221 mm (horizontal × vertical) Panel thickness: 1.6 to 6.0 mm | 261 × 166 mm (horizontal × vertical) Panel thickness: 1.6 to 6.0 mm | 197 × 141 mm (horizontal × vertical) Panel thickness: 1.6 to 6.0 mm |
Weight | 3.2 kg max. | 2.3 kg max. | 1.7 kg max. | 1.3 kg max. |
Degree of protection | Front-panel controls: IP65 oil-proof type, UL type 4X (using a high pressure waterproof attachment (PWA)) | |||
Battery life | Battery life: 5 years at 25°C The RTC will be backed up for 5 days after the battery runs low. The RTC will be backed up by a super capacitor for 5 minutes after removing the old battery. (This assumes that the power is first turned ON for at least 5 minutes and then turned OFF.) | |||
International standards | UL 508/CSA standard C22.2 No.142 2 Use power supply Class 2 to conform to UL Standards. EMC Directive (2004/108/EC) EN 61131-2:2007 Shipbuilding standards LR, DNV, and NK IP65 oil-proof, UL type 4X (front panel only and using a high pressure waterproof attachment (PWA)) ANSI 12.12.01 Class 1 Division 2/CSA standard C22.2 RoHS Directive (2002/95/EC) KC Standards KN 61000-6-2:2012-06 for EMS and KN 61000-6-4:2012-06 for EMI RCM |
Integrated HMI | NA15 | NA12 | NA9 | NA7 |
Display | 15’’ widescreen TFT colour | 12’’ widescreen TFT colour | 9’’ widescreen TFT colour | 7’’ widescreen TFT colour |
Resolution | 1280x800 | 1280x800 | 800x480 | 800x480 |
Colours | 24bit | 24bit | 24bit | 24bit |
Connectivity | 3x USB, 2x Ethernet, 1x RS232, SD Card, 24VDC | 3x USB, 2x Ethernet, 1x RS232, SD Card, 24VDC | 3x USB, 2x Ethernet, 1x RS232, SD Card, 24VDC | 3x USB, 2x Ethernet, 1x RS232, SD Card, 24VDC |
Dimensions | 420x291, 391x267 (cut-out) | 340x244, 309x220 (cut-out) | 290x190, 260x165 (cut-out) | 236x165, 196x140 (cut-out) |
Sysmac Studio
